All about Jalandhar Politics
LOK SABHA 2009 Coverage Click Here
Click Here to Find information about your city area Municipal Councillar (MC) Here:
Jalandhar Cantt Board Elections (Click Here)
ELECTIONS:
Last Elections:
In Loksabha Jalandhar is represented by Rana Gurjit Singh. He won 2004 Loksabha election on Indian National Congress ticket. Top three candidates with the total number of votes they got were:
| CANDIDATES | Party | Total Votes |
| RANA GURJEET SINGH | INC | 344,619 |
| NARESH GUJRAL | SAD | 311,156 |
| DEVI DASS NAHAR | BSP | 69,188 |
There are 11 assembly seats in Jalandhar. Last election to Punjab assembly were held in 2007. The results were:
| Name | Party | Votes | Name | Party | Votes | Name | Party | Votes | |
| Jalandhar Central | Manoranjan Kalia | BJP | 47,221 | Tajinder Singh Bittu | INC | 28,212 | Shital Vij | IND | 11,330 |
| Jalandhar North | K.D Bhandari | BJP | 45,579 | Avtar Henry | INC | 40,650 | Bachan Lal | BSP | 2,892 |
| Kartarpur | Avinash Chander | SAD | 54,380 | Ch. Jagjit Singh | INC | 43,311 | Ram Parkash | BSP | 3,125 |
| Nurmahal | Gurdip Singh Bhullar | SAD | 41,734 | Gurbinder Singh Atwal | INC | 36,316 | Lekh Raj | BSP | 11,070 |
| Jalandhar Cantt. | Jagbir Singh Brar | SAD | 50,436 | Gurkanwal Kaur | INC | 33,452 | Kapil Batra | BSP | 7,983 |
| Adamdpur | Sarbjit Singh Makkar | SAD | 44,883 | Kanwaljit Singh Lally | INC | 36,643 | Numberdar Surjit Singh Parhar | BSP | 13,832 |
| Nakodar | Amarjit Singh Samra | INC | 44,255 | Kuldeep Singh Wadala | SAD | 41,037 | M.P Singh Goraya | BSP | 10,296 |
| Lohian | Ajit Singh Kohar | SAD | 59,642 | Lt. Col C.D Singh Kamboj | INC | 40,378 | Balwant Singh Lohian | LBP | 3,226 |
| Jalandhar South | Chuni Lal Bhagat | BJP | 56,775 | Mohinder Singh K.P | INC | 44,860 | Raj Kumar Hans | BSP | 6,546 |
| Phillaur | Sarwan Singh | SAD | 42,412 | Santokh Singh Chaudhary | INC | 42,139 | Sohan Lal | BSP | 14,615 |
Here is the stats on number of votes polled in 2007 assembly elections:
| Constituency | Electors | Votes Polled | Valid Votes | ||||
| Male | Female | Total | Male | Female | Total | ||
| Jalandhar North | 68,118 | 62,236 | 130,354 | 47,456 | 43,140 | 90,596 | 90,596 |
| Jalandhar Central | 71,207 | 65,417 | 136,624 | 46,780 | 42,979 | 89,759 | 89,759 |
| Jalandhar Cantt | 71,362 | 66,929 | 138,291 | 47,532 | 47,122 | 94,654 | 94,654 |
| Adampur | 60,896 | 60,755 | 121,651 | 45,884 | 49,185 | 95,069 | 95,069 |
| Jalandhar South | 86,852 | 83,603 | 170,455 | 57,711 | 55,829 | 113,540 | 113,540 |
| Kartarpur | 68,100 | 67,274 | 135,374 | 51,974 | 53,069 | 105,043 | 105,043 |
| Nakodar | 65,170 | 62,452 | 127,622 | 48,753 | 49,296 | 98,049 | 98,049 |
| Phillaur | 65,884 | 63,115 | 128,999 | 50,352 | 51,581 | 101,933 | 101,933 |
| Lohian | 68,743 | 69,196 | 137,939 | 53,790 | 54,399 | 108,189 | 108,189 |
| Nurmahal | 64,331 | 62,808 | 127,139 | 50,187 | 50,280 | 100,467 | 100,467 |
Contact number for MLAs and ministers from Jalandhar are as below:
| Ministers and MLAs | |
| Name of the Minister/MLA | Contact No. |
| Manoranjan Kalia, Minister | 0181-2235400(R), 94172-99963(M) |
| Jalandhar Central | |
| Ajit Singh Kohar, Minister | 01821-260354, 261234, 98147-98252, 98550-88253 |
| (Lohian) | |
| Avinash Chander,MLA | 0181-2461442(R), 98729-90007(M) |
| (Kartarpur Constituency) | |
| K.D.Bhandari, MLA | 0181-2285603(R),98140-62353(M) |
| (Jalandhar North) | |
| Chuni Lal Bhagat, MLA | 98142-94790(M) |
| (Jalandhar South) | |
| Sarwan Singh, MLA | 0181-2482376(R),98145-69300(M) |
| (Phillaur) | |
| Amarjit Singh Samra, MLA | 0181-2225175, 2225109, 2235170, 2225457 |
| (Nakodar) | |
| Sarbjeet Singh Makkar, MLA | 0181-2227416(R),98141-60013(M) |
| (Adampur) | |
| Jagbir Singh Brar, MLA | 98147-12299(M) |
| (Jalandhar Cantt) | |
| Gurdip Singh Bhullar, MLA | 98552-00724, 94630-62724 |
| Nurmahal |